No hidden costs. These are our standard prices for our most popular services if you’re not on any Prepaid plans.
Price
QR 0.65
Local calls/min
Price per minute
AFGHANISTAN | 93 | 0.99
ALBANIA | 355 | 1.66
ALGERIA | 213 | 2.50
AMERICAN SAMOA | 684 | 1.66
ANDORRA | 376 | 0.99
ANGOLA | 244 | 0.99
ANGUILLA | 1264 | 0.99
ANTARCTICA | 672 | 5.00
ANTIGUA AND BARBUDA | 1268 | 0.99
ARGENTINA | 54 | 0.99
ARMENIA | 374 | 0.99
ARUBA | 297 | 0.99
ASCENSION ISLAND | 247 | 10.00
AUSTRALIA | 61 | 0.99
AUSTRIA | 43 | 0.99
AZERBAIJAN | 994 | 1.66
BAHAMAS | 1242 | 3.50
BAHRAIN | 973 | 0.99
BANGLADESH | 880 | 0.99
BARBADOS | 1246 | 3.50
BELARUS | 375 | 1.10
BELGIUM | 32 | 1.10
BELIZE | 501 | 0.99
BENIN | 229 | 1.10
BERMUDA | 1441 | 0.99
BHUTAN | 975 | 0.99
BOLIVIA | 591 | 0.99
BOSNIA AND HERZEGOVINA | 387 | 1.30
BOTSWANA | 267 | 0.99
BRAZIL | 55 | 0.99
BRITISH VIRGIN ISLANDS | 1284 | 0.99
BRUNEI Darussalam | 673 | 0.99
BULGARIA | 359 | 1.50
BURKINA FASO | 226 | 1.50
BURUNDI | 257 | 1.99
CAMBODIA | 855 | 0.99
CAMEROON | 237 | 1.10
CANADA | 1 | 0.99
CAPE VERDE | 238 | 1.10
CAYMAN ISLANDS | 1345 | 0.99
CENTRAL AFRICAN REPUBLIC | 236 | 2.80
CHAD | 235 | 2.50
CHILE | 56 | 0.99
CHINA | 86 | 0.99
CHRISTMAS ISLAND | 6189164 | 1.50
COCOS ISLANDS | 6189162 | 1.50
COLOMBIA | 57 | 0.99
COMOROS | 269 | 1.60
CONGO | 242 | 1.60
CONGO/Zaire | 243 | 1.50
COOK ISLANDS | 682 | 3.20
COSTA RICA | 506 | 0.99
CROATIA | 385 | 1.10
CUBA | 53 | 2.99
CYPRUS | 357 | 0.99
CZECH REPUBLIC | 420 | 0.99
DENMARK | 45 | 0.99
DIEGO GARCIA | 246 | 5.99
DJIBOUTI | 253 | 1.50
DOMINICA | 1767 | 3.50
DOMINICAN REPUBLIC | 1809 | 3.50
EAST TIMOR (Timor-Leste) | 670 | 3.50
ECUADOR | 593 | 0.99
EGYPT | 20 | 0.99
EL SALVADOR | 503 | 0.99
EQUATORIAL GUINEA | 240 | 1.70
ERITREA | 291 | 0.99
ESTONIA | 372 | 1.50
ETHIOPIA | 251 | 0.99
FALKLAND ISLANDS MALVINAS | 500 | 9.00
FAROE ISLANDS | 298 | 0.99
FIJI | 679 | 1.00
FINLAND | 358 | 1.20
FRANCE | 33 | 0.99
FRENCH GUIANA | 594 | 0.99
FRENCH POLYNESIA/Tahiti | 689 | 1.50
GABON | 241 | 1.66
GAMBIA | 220 | 1.99
GEORGIA | 995 | 1.50
GERMANY | 49 | 0.99
GHANA | 233 | 0.99
GIBRALTAR | 350 | 0.99
GREECE | 30 | 0.99
GREENLAND | 299 | 1.99
GRENADA | 1473 | 0.99
GUADELOUPE | 590 | 2.50
GUAM | 1671 | 3.50
GUATEMALA | 502 | 0.99
GUINEA | 224 | 2.00
GUINEA-BISSAU | 245 | 2.50
GUYANA | 592 | 0.99
HAITI | 509 | 1.50
HONDURAS | 504 | 0.99
HONG KONG | 852 | 0.99
HUNGARY | 36 | 0.99
ICELAND | 354 | 0.99
INDIA | 91 | 0.99
INDONESIA | 62 | 0.99
IRAN | 98 | 0.99
IRAQ | 964 | 0.99
IRELAND | 353 | 0.99
ITALY | 39 | 0.99
IVORY COAST | 225 | 2.00
JAMAICA | 1876 | 3.50
JAPAN | 81 | 0.99
JORDAN | 962 | 0.99
KAZAKHSTAN | 7 | 0.99
KENYA | 254 | 0.99
KIRIBATI | 686 | 10.00
KOREA NORTH | 850 | 1.20
KOREA SOUTH | 82 | 0.99
KUWAIT | 965 | 0.99
KYRGYZSTAN | 996 | 0.99
LAOS | 856 | 0.99
LATVIA | 371 | 1.99
LEBANON | 961 | 0.99
LESOTHO | 266 | 1.50
LIBERIA | 231 | 1.66
LIBYA | 218 | 1.50
LIECHTENSTEIN | 423 | 0.99
LITHUANIA | 370 | 1.50
LUXEMBOURG | 352 | 0.99
MACAO, CHINA | 853 | 0.99
MACEDONIA | 389 | 1.50
MADAGASCAR | 261 | 2.99
MALAWI | 265 | 1.50
MALAYSIA | 60 | 0.99
MALDIVES | 960 | 2.50
MALI | 223 | 1.50
MALTA | 356 | 1.50
MARSHALL ISLANDS | 692 | 3.50
MARTINIQUE (French Antilles) | 596 | 0.99
MAURITANIA | 222 | 2.50
MAURITIUS | 230 | 0.99
MAYOTTE - Fix | 262269 | 0.99
MAYOTTE - Mobile | 262639 | 0.99
MEXICO | 52 | 0.99
MICRONESIA | 691 | 1.60
MOLDOVA | 373 | 1.50
MONACO | 377 | 0.99
MONGOLIA | 976 | 0.99
MONTENEGRO | 382 | 1.80
MONTSERRAT | 1664 | 5.50
MOROCCO | 212 | 2.50
MOZAMBIQUE | 258 | 0.99
MYANMAR (Burma) | 95 | 0.99
NAMIBIA | 264 | 0.99
NAURU | 674 | 2.99
NEPAL | 977 | 0.99
NETHERLANDS | 31 | 0.99
NETHERLANDS ANTILLES | 599 | 0.99
NEW CALEDONIA | 687 | 0.99
NEW ZEALAND | 64 | 0.99
NICARAGUA | 505 | 0.99
NIGER | 227 | 1.50
NIGERIA | 234 | 0.99
NIUE | 683 | 3.99
NORFOLK ISLAND | 672 | 5.00
NORTHERN MARIANA ISLANDS | 1670 | 3.99
NORWAY | 47 | 0.99
OMAN | 968 | 0.99
PAKISTAN | 92 | 0.99
PALAU | 680 | 1.50
PALESTINE | 972 | 0.99
PALESTINE | 970 | 0.99
PANAMA | 507 | 0.99
PAPUA NEW GUINEA | 675 | 3.50
PARAGUAY | 595 | 0.99
PERU | 51 | 0.99
PHILIPPINES | 63 | 0.99
POLAND | 48 | 0.99
PORTUGAL | 351 | 1.20
PUERTO RICO | 1787 | 0.99
REUNION | 262 | 1.50
ROMANIA | 40 | 0.99
RUSSIA | 7 | 0.99
RWANDA | 250 | 0.99
SAINT BARTHELEMY | 590 | 2.50
SAINT HELENA | 290 | 4.99
SAINT KITTS AND NEVIS | 1869 | 3.99
SAINT LUCIA | 1758 | 0.99
SAINT MARTIN | 1599 | 3.99
SAINT PIERRE AND MIQUELON | 508 | 2.50
SAINT VINCENT AND THE GRENADINES | 1784 | 0.99
SAN MARINO | 378 | 3.40
SAO TOME AND PRINCIPE | 239 | 3.99
SAUDI ARABIA | 966 | 0.99
SENEGAL | 221 | 1.50
SERBIA | 381 | 1.30
SEYCHELLES | 248 | 2.50
SIERRA LEONE | 232 | 1.99
SINGAPORE | 65 | 0.99
SLOVAKIA | 421 | 0.99
SLOVENIA | 386 | 1.50
SOLOMON ISLANDS | 677 | 3.50
SOMALIA | 252 | 1.66
SOUTH AFRICA | 27 | 0.99
SOUTH SUDAN | 211 | 2.50
SPAIN | 34 | 0.99
SRI LANKA | 94 | 0.99
SUDAN | 249 | 0.99
SURINAME | 597 | 9.00
SWAZILAND | 268 | 1.50
SWEDEN | 46 | 0.99
SWITZERLAND | 41 | 1.50
SYRIA | 963 | 0.99
TAIWAN, CHINA | 886 | 0.99
TAJIKISTAN | 992 | 0.99
TANZANIA | 255 | 0.99
THAILAND | 66 | 0.99
TOGO | 228 | 1.50
TOKELAU | 690 | 7.50
TONGA | 676 | 3.50
TRINIDAD AND TOBAGO | 1868 | 0.99
TUNISIA | 216 | 2.50
TURKEY | 90 | 0.99
TURKMENISTAN | 993 | 0.99
TURKS AND CAICOS ISLANDS | 1649 | 0.99
TUVALU | 688 | 3.99
UGANDA | 256 | 0.99
UKRAINE | 380 | 0.99
UNITED ARAB EMIRATES | 971 | 0.99
UNITED KINGDOM | 44 | 0.99
UNITED STATES OF AMERICA | 1 | 0.99
UNITED STATES VIRGIN ISLANDS | 1340 | 0.99
URUGUAY | 598 | 0.99
UZBEKISTAN | 998 | 0.99
VANUATU | 678 | 3.50
VATICAN | 39 | 0.99
VENEZUELA | 58 | 0.99
VIETNAM | 84 | 0.99
WALLIS AND FUTUNA | 681 | 2.50
WESTERN SAMOA / SAMOA COUNTRY | 685 | 3.99
YEMEN | 967 | 0.99
ZAMBIA | 260 | 1.50
ZIMBABWE | 263 | 2.00
International calls/min
QR 0.39
Local SMS/message
Price
QR 0.60
International SMS/message
QR 0.80
Local MMS/message
QR 1.20
International MMS/ message
Mobile Internet
Price
QR 0.10
Local Mobile Internet / 1MB
Terms and conditions
All calls are charged per minute with a minimum call charge of one minute.
All SMS are charged per message part (e.g. If you send a 2-part message you will be charged for 2 SMS).
Calls or SMS to premium numbers are charged at the premium rate for that service.
Premium charge numbers include 5 or 7 digit numbers that start with 92.
All Hala Recharges will give active line validity. To know about Hala recharges click here .
After the validity of Hala credit expires, the number will remain in grace period for 179 days and will be able to receive calls/SMS and outgoing services will be barred including data access.
All types of unused credit and any unused allowance from your packs or cards will be removed as soon as credit validity expires and Hala number enters grace period of 179 days.
The Hala line can be re-activated, by topping up with any Hala recharge within grace period. The unused credit and allowance removed at the start of grace period will not be refunded even if recharge is done.
The Hala line will be de-activated after expiry of grace period and Hala number will be made available to other customers immediately after Hala line termination and previous owner cannot request for reinstating the same service number again in any case.
The following emergency numbers are free of charge 112, 911, 991, 992 and 999