Looking for a new SIM, or you great new offers? start your search here now
Any customer sending money using MoneyGram from the Ooredoo Money App to any country will get a chance to win millions of Nojoom points and one of 50 iPhone 14 Plus devices.
S. No | Mobile Number | Name | Prize |
---|---|---|---|
1 | XXXX1994 | GOBIND KUMAR MANDAL | iPhone 14 Plus |
2 | XXXX3211 | SHAJAHAN THARUPEEDIKAYIL ABDULJABAR | iPhone 14 Plus |
3 | XXXX7350 | MIGUEL GIO SANTIAGO | iPhone 14 Plus |
4 | XXXX0438 | AMALDAS CHENNAMPURA PREMADAS | iPhone 14 Plus |
5 | XXXX6797 | MAAJID MOHAMMAD ABDUL | iPhone 14 Plus |
6 | XXXX1533 | GANA BAHADUR RANA | iPhone 14 Plus |
7 | XXXX0936 | LEXTER ALMOND DELROSARIO | iPhone 14 Plus |
8 | XXXX6203 | ASIT KUMAR JANA | iPhone 14 Plus |
9 | XXXX6958 | FAHIM FAIZ KAMALDDIN | iPhone 14 Plus |
10 | XXXX0548 | MUBARAQ ATHIMANNIL | iPhone 14 Plus |
11 | XXXX8119 | ALI HAJJI | iPhone 14 Plus |
12 | XXXX5677 | FEROZ ALAM MANSOOR ALAM | iPhone 14 Plus |
13 | XXXX1357 | ABDUL RAHIM AKKARAMAL HAJI | iPhone 14 Plus |
14 | XXXX7866 | NILUKA RALALAGE | iPhone 14 Plus |
15 | XXXX4200 | CHRISTIAN VALEN ARCILLA | iPhone 14 Plus |
16 | XXXX9265 | JAGJEET SINGH SINGH | iPhone 14 Plus |
17 | XXXX5711 | KATRINA DUMALAG ALCALA | 1 Million Nojoom Points |
18 | XXXX8937 | JEZILLE CASTOR LURICO | 500,000 Nojoom Points |
19 | XXXX4876 | MUHAMMAD SAMEER KUNNUMMAL | 500,000 Nojoom Points |
20 | XXXX0916 | ASHRAF KOYILIYATH | 250,000 Nojoom Points |
21 | XXXX6693 | SULAIMAN M S THAHER | 250,000 Nojoom Points |
22 | XXXX3445 | M D MASUD RANA | 250,000 Nojoom Points |
23 | XXXX5569 | LORNIE BETH BOCO REAL | 125,000 Nojoom Points |
24 | XXXX5018 | MARVIN BAUTISTA SERRA | 125,000 Nojoom Points |
25 | XXXX5365 | JAHAN MAHALINGAM | 125,000 Nojoom Points |
26 | XXXX6498 | AMI MACARIO NARCISO | 125,000 Nojoom Points |
27 | XXXX2690 | BAIALI MANAMPAD ENDAILA | 125,000 Nojoom Points |
28 | XXXX0837 | ELIESHA APRIL GAPE RAQUEL | 125,000 Nojoom Points |
29 | XXXX8793 | RODOLFORODNEY NARIDO SONON | 125,000 Nojoom Points |
30 | XXXX3731 | AJAY KUMAR SAH | 125,000 Nojoom Points |
31 | XXXX9162 | OMER AZHAR CHAUDHRY AZHAR SUBHANI | 125,000 Nojoom Points |
32 | XXXX8112 | SAHEER ABDULKHARIM | 125,000 Nojoom Points |
Terms and Conditions:
Draw dates & prizes as below.
Draw | Draw dates | Prizes | Number of Winners |
---|---|---|---|
1 | 30-Nov-23 | 1,000,000 Nojoom Points | 1 |
500,000 Nojoom Points | 2 | ||
250,000 Nojoom Points | 3 | ||
125,000 Nojoom Points | 11 | ||
iPhone 14 Plus | 17 | ||
2 | 31-Dec-23 | 1,000,000 Nojoom Points | 1 |
500,000 Nojoom Points | 1 | ||
250,000 Nojoom Points | 4 | ||
125,000 Nojoom Points | 11 | ||
iPhone 14 Plus | 17 | ||
3 | 1-Feb-24 | 1,000,000 Nojoom Points | 1 |
500,000 Nojoom Points | 2 | ||
250,000 Nojoom Points | 3 | ||
125,000 Nojoom Points | 10 | ||
iPhone 14 Plus | 16 | ||
Total | 100 |