Looking for a new SIM, or you great new offers? start your search here now
Any customer sending money using MoneyGram from the Ooredoo Money App to any country will get a chance to win millions of Nojoom points and one of 50 iPhone 14 Plus devices.
SL No: | Customer Wallet Number | Name | Prize |
---|---|---|---|
1 | XXXX4256 | STEWART NEKATI | 1 Million Nojoom Points |
2 | XXXX7736 | RENALD OBREGON MOIDAL | 500,000 Nojoom Points |
3 | XXXX5357 | SHIJU SAM JOHN | 500,000 Nojoom Points |
4 | XXXX4150 | ROSE MARIE BANAYAT | 250,000 Nojoom Points |
5 | XXXX0397 | MARLON MANGUIAT CUNA | 250,000 Nojoom Points |
6 | XXXX2891 | SANJITA GURUNG | 250,000 Nojoom Points |
7 | XXXX2678 | ROWENA AGUSTIN MORALES | 125,000 Nojoom Points |
8 | XXXX9423 | JOEL GOLINGAN FAUSTO | 125,000 Nojoom Points |
9 | XXXX6154 | SHERYL DIANO GURREA | 125,000 Nojoom Points |
10 | XXXX8879 | SUNITHA KONNAMPLACKAL SASI | 125,000 Nojoom Points |
11 | XXXX7385 | MARK BASILAN NEO | 125,000 Nojoom Points |
12 | XXXX5448 | JASABENDRA PASWAN | 125,000 Nojoom Points |
13 | XXXX6211 | CHRISTIAN ULANDAY YADAO | 125,000 Nojoom Points |
14 | XXXX6943 | HODA AHMAD ALZAATARY | 125,000 Nojoom Points |
15 | XXXX6391 | EBRIMA BAHOUM | 125,000 Nojoom Points |
16 | XXXX9010 | ANGELO MALLARI TINIO | 125,000 Nojoom Points |
17 | XXXX4027 | BHAVIN DAHYALAL VADODARIYA | 125,000 Nojoom Points |
18 | XXXX9371 | NOMAN MOHAMMAD SHAHID | iPhone 14 Plus |
19 | XXXX1585 | JIMMY PANILAGAO BABIS | iPhone 14 Plus |
20 | XXXX6108 | SIVA RAGOTHAMAN | iPhone 14 Plus |
21 | XXXX3889 | ITTOU BOUTKHAM | iPhone 14 Plus |
22 | XXXX7328 | CHRIF MARZOUKI | iPhone 14 Plus |
23 | XXXX5956 | RICARDO JR MENDOZA DELMORO | iPhone 14 Plus |
24 | XXXX3984 | MA JERSEY GONZALES | iPhone 14 Plus |
25 | XXXX5220 | MOHAMMAD SHAKIL | iPhone 14 Plus |
26 | XXXX8106 | SABRI LOUATI | iPhone 14 Plus |
27 | XXXX4235 | AHMED KARABIA | iPhone 14 Plus |
28 | XXXX0760 | JOANNE SICAT JUEN | iPhone 14 Plus |
29 | XXXX9612 | JERMAINE LUYAO CANLAS | iPhone 14 Plus |
30 | XXXX6484 | MOHAMMAD IQBAL SIDDIQUI | iPhone 14 Plus |
31 | XXXX8375 | CHRISTINE ANYANGO OWINO | iPhone 14 Plus |
32 | XXXX9606 | MAYA RAM THARU | iPhone 14 Plus |
33 | XXXX1479 | MOIHAMMAD MOAZZAM GHYASUDDIN | iPhone 14 Plus |
34 | XXXX4584 | KUMAR TAMANG | iPhone 14 Plus |
Terms and Conditions:
Draw dates & prizes as below.
Draw | Draw dates | Prizes | Number of Winners |
---|---|---|---|
1 | 30-Nov-23 | 1,000,000 Nojoom Points | 1 |
500,000 Nojoom Points | 2 | ||
250,000 Nojoom Points | 3 | ||
125,000 Nojoom Points | 11 | ||
iPhone 14 Plus | 17 | ||
2 | 31-Dec-23 | 1,000,000 Nojoom Points | 1 |
500,000 Nojoom Points | 1 | ||
250,000 Nojoom Points | 4 | ||
125,000 Nojoom Points | 11 | ||
iPhone 14 Plus | 17 | ||
3 | 1-Feb-24 | 1,000,000 Nojoom Points | 1 |
500,000 Nojoom Points | 2 | ||
250,000 Nojoom Points | 3 | ||
125,000 Nojoom Points | 10 | ||
iPhone 14 Plus | 16 | ||
Total | 100 |