Specifications | Galaxy A52 5G |
---|---|
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Dimensions | 159.9 x 75.1 x 8.4 mm (6.30 x 2.96 x 0.33 in) |
Weight | 189 g (6.67 oz) |
SIM Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY Type | Super AMOLED, 120Hz, 800 nits (peak) |
DISPLAY Size | 6.5 inches |
Screen Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
Screen Multitouch | Corning Gorilla Glass 5 |
Operating system | Android 11, One UI 3.1 |
Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) |
GPU | Adreno 619 |
Memory Card slot | microSDXC (uses shared SIM slot) |
Internal Memory | 128GB 6GB RAM |
WI-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Colors | Awesome Black, Awesome White, Awesome Violet, Awesome Blue |
Galaxy A52 5G
Select Phone 2: