Specifications | Galaxy A32 5G |
---|---|
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat16 1024/75 Mbps, 5G |
Dimensions | 164.2 x 76.1 x 9.1 mm (6.46 x 3.00 x 0.36 in) |
Weight | 205 g (7.23 oz) |
DISPLAY Size | 6.5 inches |
Operating system | Android 11, One UI 3.0 |
CPU | Octa-core (2x2.0 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC3 |
Memory Card slot | microSDXC (uses shared SIM slot) |
Internal Memory | 64GB 4GB RAM, 128GB 6GB RAM, |
WI-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
Colors | Awesome Black, Awesome White, Awesome Blue, Awesome Violet |
Galaxy A32 5G
Select Phone 2: