iPad
Air does more than a computer in simpler, more magical ways. And now with more
features and capabilities, it’s more versatile than ever.
Specifications | iPad Air (2020) 4G |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 - A2324 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) |
Weight | 458 g (Wi-Fi) / 460 g (3G/LTE) (1.01 lb) |
SIM Type | Nano-SIM, eSIM |
Operating system | iPadOS 14.1, upgradable to iPadOS 14.2 |
Chipset | Apple A14 Bionic (5 nm) |
CPU | Hexa-core |
GPU | Apple GPU (4-core graphics) |
Memory Card slot | No |
Internal Memory | 64GB, 256GB |
Colors | Space Gray, Silver, Rose Gold, Green, Sky Blue |
iPad Air (2020) 4G
Select Phone 2: