iPad
Air does more than a computer in simpler, more magical ways. And now with more
features and capabilities, it’s more versatile than ever.
Specifications | iPad Air (2020) Wifi |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 - A2324 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2072 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) |
Weight | 458 g (Wi-Fi) / 460 g (3G/LTE) (1.01 lb) |
DISPLAY Type | Liquid Retina IPS LCD capacitive touchscreen, 16M colors |
DISPLAY Size | 10.9 inches |
Operating system | iPadOS 14 |
Chipset | Apple A14 Bionic (5 nm) |
Internal Memory | 64GB, 256GB |
WI-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, EDR |
Colors | Space Gray, Silver, Rose Gold, Green, Sky Blue |
iPad Air (2020) Wifi
Select Phone 2: