Meet Galaxy Tab S7 and S7+. Work and play on the ultra
smooth 120Hz display,
powered by our most
powerful chipset. Get a PC-like experience with the snap
of a keyboard, or
use the ultra low latency S Pen to write like
never before.
An immersive tablet
experience changing the way
you work and play.
Specifications | Samsung Galaxy Tab S7 4G |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat20 2000/150 Mbps, |
Dimensions | 253.8 x 165.3 x 6.3 mm (9.99 x 6.51 x 0.25 in) |
Weight | 498 g (Wi-Fi), 500 g (LTE), 502 g (5G) (1.10 lb) |
Build | Glass front, aluminum back, aluminum frame |
SIM Type | Nano-SIM |
DISPLAY Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
DISPLAY Size | 11.0 inches |
Operating system | Android 10, One UI 2.5 |
Chipset | Qualcomm SM8250 Snapdragon 865+ (7 nm+) |
CPU | Octa-core (1x3.09 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585 |
GPU | Adreno 650 |
Memory Card slot | microSDXC (dedicated slot) |
Internal Memory | 128GB 6GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
WI-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
Colors | Mystic Black, Mystic Bronze, Mystic Silver |
Samsung Galaxy Tab S7 4G
Select Phone 2: