Specifications | Huawei Mate Xs |
---|---|
Announced | 2020, February 24 |
Status | Available. Released 2020, March 05 |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps, 5G (2+ Gbps DL) |
Dimensions | Unfolded: 161.3 x 146.2 x 5.4 mm |
Weight | 300 g (10.58 oz) |
Build | Plastic front, aluminum back, aluminum frame |
SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY Type | Foldable OLED capacitive touchscreen, 16M colors |
DISPLAY Size | 8.0 inches |
Operating system | Android 10, EMUI 10, no Google Play Services |
Chipset | Kirin 990 5G (7 nm+) |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
GPU | Mali-G76 MP16 |
Memory Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal Memory | 512GB 8GB RAM |
Primary Camera | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF 8 MP, f/2.4, 81mm (telephoto), PDAF, OIS, 3x optical zoom, 5x hybrid zoom 16 MP, f/2.2, 17mm (ultrawide), AF TOF 3D, (depth) |
WI-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
Colors | Interstellar Blue |
Huawei Mate Xs
Select Phone 2: